Investors

Share Structure

Share Structure as of March 31, 2010
Shares Issued and Outstanding 100,637,659
Options Issued and Outstanding
Exercise Price Number Outstanding Remaining Contractual Life Number Excercisable
 $               0.75 124,000 3.75 years 100,000
 $               0.78 40,000 3.75 years 10,000
 $               1.09 50,000 4.00 years 20,000
 $               1.11 5,000 3.50 years 5,000
 $               1.35 10,000 2.25 years 10,000
 $               1.35 110,000 2.75 years 90,000
 $               1.38 43,500 1.75 years 34,800
 $               1.39 30,000 3.25 years 0
 $               1.46 61,750 0.75 years 61,750
 $               1.52 3,250 0.25 years 3,250
 $               1.54 19,000 0.75 years 19,000
 $               1.54 650,000 2.75 years 390,000
 $               1.66 15,000 3.00 years 15,000
 $               1.69 4,750 0.50 years 4,750
 $               1.76 5,000 4.50 years 5,000
 $               1.85 80,000 1.25 years 80,000
 $               1.92 6,500 0.50 years 6,500
 $               2.00 58,000 1.25 years 46,400
 $               2.07 130,500 1.25 years 130,500
 $               2.20 417,500 1.25 years 367,500
 $               2.24 170,000 1.75 years 155,000
 $               2.35 10,000 4.75 years 10,000
 $               2.38 55,000 5.00 years 55,000
 $               2.50 165,000 4.75 years 125,000
2,263,750 1,744,450
         
Convertible Debenture
 $               3.25 $10,931,000     3,363,385
         
Total Shares Fully Diluted 105,745,494