|
|
||
| 2008 Annual Report, 03/27/2009 (PDF -- 3843kB ) | ||
| Wesdome Gold Mines Ltd. 2008 Annual Report | ||
| 2008 Annual Information Form, 03/27/2009 (PDF -- 466kB ) | ||
| Wesdome Gold Mines' 2008 Annual Information Form | ||
| 2007 Annual Report, 03/31/2008 (PDF -- 3651kB ) | ||
| Wesdome Gold Mines Ltd. 2007 Annual Report | ||
| 2007 Annual Information Form, 03/31/2008 (PDF -- 449kB ) | ||
| Wesdome Gold Mines' 2007 Annual Information Form | ||
| 2006 Annual Report, 06/04/2007 (PDF -- 461kB ) | ||
| Wesdome Gold Mines Ltd. 2006 Annual Report | ||
| 2006 Annual Information Form, 03/31/2007 (PDF -- 640kB ) | ||
| Wesdome Gold Mines' 2006 Annual Information Form | ||
| 2005 Annual Report, 05/20/2006 (PDF -- 407kB ) | ||
| Wesdome Gold Mines Ltd. 2005 Annual Report | ||
| 2005 Annual Information Form, 03/31/2006 (PDF -- 369kB ) | ||
| 2005 Annual Information Form | ||
| 2004 Annual Report, 05/30/2005 (PDF -- 798kB ) | ||
| Wesdome Gold Mines Inc. 2004 Annual Report | ||
| 2004 Annual Information Form , 05/30/2005 (PDF -- 280kB ) | ||
| 2004 Annual Information Form | ||
|
|
|
|
|





